Item | Unit | Data | ||||
RBSiC(SiSiC) | NBSiC | SSiC | RSiC | OSiC | ||
SiC content | % | 85 | 75 | 99 | ≥99 | ≥90 |
Free silicon content | % | 15 | 0 | 0 | 0 | 0 |
Max service temperature | ℃ | 1380 | 1450 | 1650 | 1620 | 1400 |
Density | g/cm3 | 3.02 | 2.75-2.85 | 3.08-3.16 | 2.65-2.75 | 2.75-2.85 |
Open porosity | % | 0 | 13-15 | 0 | 15-18 | 7-8 |
Bending strength 20℃ | Mpa | 250 | 160 | 380 | 100 | / |
Bending strength 1200℃ | Mpa | 280 | 180 | 400 | 120 | / |
Modulus of elasticity 20℃ | Gpa | 330 | 580 | 420 | 240 | / |
Modulus of elasticity 1200℃ | Gpa | 300 | / | / | 200 | / |
Thermal conductivity 1200℃ | W/m.k | 45 | 19.6 | 100-120 | 36.6 | / |
Coefficient of thermal expansion | K-1×10-6 | 4.5 | 4.7 | 4.1 | 4.69 | / |
HV | kg/mm2 | 2115 | / | 2800 | / | / |
SSiC mechanical seal is widely applied to Automobile engine water cooling pump, Magnetic pump, multi-stage pump, slurry pump, desulphurization pump, city water supply and drainage pump, and other mechanical equipments.
We can clearly know how to ensure the output of products and quality stability and manufacture silicon carbide ceramic products with superior performance.
Qingdao Newthink New Materials Co., Ltd.
ADD: NO.448, Jiangshan South Road, Qingdao City,China
TEL: +86 532 86941661
FAX: +86 532 86941661
EMAIL: info@siliconcarbideo.com
Qingdao Newthink New Materials Co., Ltd.
ADD: NO.448, Jiangshan South Road, Qingdao City,China
TEL: +86 536 5587688
FAX: +86 536 5587688
EMAIL: info@siliconcarbideo.com